<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co-Plan.Net:Business News &#187; FINANCE</title>
	<atom:link href="http://co-plan.net/category/finacial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://co-plan.net</link>
	<description>Economic Outlooks &#124;Stock Market &#124;Financial &#124;Earnings &#124;World Market</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:31:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decline in Trading Hits Deutsche Bank</title>
		<link>http://co-plan.net/decline-in-trading-hits-deutsche-bank/</link>
		<comments>http://co-plan.net/decline-in-trading-hits-deutsche-bank/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=3085</guid>
		<description><![CDATA[Germany’s largest bank by assets&#8211;Deutsche Bank dropped to a fourth-quarter pre-tax loss after the crisis in the eurozone dragged down its trading and investment banking earnings.
According to the bank, it is said that the revenues for the quarter were down by 7% to €6.9bn from the record last quarter of 2010. Net income of €186m, [...]]]></description>
			<content:encoded><![CDATA[<p>Germany’s largest bank by assets&#8211;<strong>Deutsche Bank</strong> dropped to a fourth-quarter pre-tax loss after the crisis in the eurozone dragged down its trading and investment banking earnings.<br />
According to the bank, it is said that the revenues for the quarter were down by 7% to €6.9bn from the record last quarter of 2010. Net income of €186m, down from €605m in 2010, was helped by a tax gain of €537m.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/decline-in-trading-hits-deutsche-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Profit Falls 35%</title>
		<link>http://co-plan.net/santander-profit-falls-35/</link>
		<comments>http://co-plan.net/santander-profit-falls-35/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[property loans]]></category>
		<category><![CDATA[Santander]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=3077</guid>
		<description><![CDATA[Net profit at the Spainish bank&#8211;Santander, which is the biggest bank by market capitalisation in eurozone, dropped by 35% in 2011 to €5.35bn from €8.18bn in 2010 due to the collapse of the Spanish property market and on-going eurozone debt crisis eroding the bank&#8217;s earnings.
According to the released results by Santander today, it is shown [...]]]></description>
			<content:encoded><![CDATA[<p>Net profit at the Spainish bank&#8211;<strong>Santander</strong>, which is the biggest bank by market capitalisation in eurozone, dropped by 35% in 2011 to €5.35bn from €8.18bn in 2010 due to the collapse of the Spanish property market and on-going eurozone debt crisis eroding the bank&#8217;s earnings.<br />
According to the released results by Santander today, it is shown that the bank barely made a profit in the last quarter of 2011 after setting aside a fourth-quarter gross charge of €1.81bn in order to clean up bad property loans in Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/santander-profit-falls-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniCredit Sets Rights Issue at 43% Discount</title>
		<link>http://co-plan.net/unicredit-sets-rights-issue-at-43-discount/</link>
		<comments>http://co-plan.net/unicredit-sets-rights-issue-at-43-discount/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=3002</guid>
		<description><![CDATA[The largest bank by assets in Italy&#8211;UniCredit has lost more than 25% of its market value since the November announcement that it was planning the rights issue. Shares in the bank tumbled by 14% as it set the price of its €7.5bn capital increase amid continued investor jitters over the risks of peripheral eurozone lenders.
Compared [...]]]></description>
			<content:encoded><![CDATA[<p>The largest bank by assets in Italy&#8211;UniCredit has lost more than 25% of its market value since the November announcement that it was planning the rights issue. Shares in the bank tumbled by 14% as it set the price of its €7.5bn capital increase amid continued investor jitters over the risks of peripheral eurozone lenders.<br />
Compared with Wednesday&#8217;s closing level of €5.42, the €1.94 per share price is part of a plan that would see investors granted two new shares for every ordinary or savings share currently held. The price represents a discount of 43% to the theoretical ex-rights price.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/unicredit-sets-rights-issue-at-43-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Approved for a Business Loan</title>
		<link>http://co-plan.net/get-approved-for-a-business-loan/</link>
		<comments>http://co-plan.net/get-approved-for-a-business-loan/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Business Loans]]></category>
		<category><![CDATA[Unsecured Line of Credit]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=2996</guid>
		<description><![CDATA[The business sector of loan service is developing dramatically. The network of potential lenders is growing at unimaginable fast pace every day, with hundreds of thousand loan service providers rush into practice. The competition in this business sector is becoming much more fierce than ever before.
On one hand, the competition is casting great pressure on [...]]]></description>
			<content:encoded><![CDATA[<p>The business sector of loan service is developing dramatically. The network of potential lenders is growing at unimaginable fast pace every day, with hundreds of thousand loan service providers rush into practice. The competition in this business sector is becoming much more fierce than ever before.<br />
On one hand, the competition is casting great pressure on the service providers of <strong>business loans</strong> or <strong>personal loans</strong> in the market place, pushing them to provide better service and even non-traditional business financing alternatives. On the other hand, it means that the customers would be able to get tailored loan options at bargain rates as a result.<br />
Finding a service provider of <strong>unsecured loans</strong> or <strong>unsecured line of credit</strong> in practice is becoming much easier than ever before. You could simply do some research online in advance. With the most advanced search tool, you could get a long list of service providers within minutes. Some trustworthy loan related forums are even offering you recommendation of the leading service providers. You could conveniently spot the right web-based service with high application approval rates.<br />
Are you a small business owner or entrepreneur? Are you in great need for cash in order to deal with a current needs? Are you looking to get more effective way to get access to the capital to grow your own business? Are you searching for small <a href="http://www.ezunsecured.com">Business Loans</a>, an <a href="http://www.ezunsecured.com">Unsecured Line of Credit</a>, <a href="http://www.ezunsecured.com">Business Line of Credit</a> or personal loans with an affordable interest rate?<br />
Browse through the Internet today to compare the features and rate of various kinds of loan packages by different financing services in practice. Start your loan application profile right away and get matched with dozens of potential lenders in the field. Join the crowds of hundreds of thousands of entrepreneurs and small business owners that have relied on the online network to find and apply for <strong>loans for small businesses</strong>. Get the money you need immediately.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/get-approved-for-a-business-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Suspends Banks from New Listings</title>
		<link>http://co-plan.net/india-suspends-banks-from-new-listings/</link>
		<comments>http://co-plan.net/india-suspends-banks-from-new-listings/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 11:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Indian Banks]]></category>
		<category><![CDATA[investment banks]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=2991</guid>
		<description><![CDATA[The stock market regulator in India has issued a wake up call to investment banks operating in the country via banning some prominent banks from new listings, and also warning that it will overhaul the rules governing IPOs.
The tough response to irregularities surrounding recent listings is unusual for a slow-moving regulator that has to act [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market regulator in India has issued a wake up call to<strong> investment banks </strong>operating in the country via banning some prominent banks from new listings, and also warning that it will overhaul the rules governing IPOs.<br />
The tough response to irregularities surrounding recent listings is unusual for a slow-moving regulator that has to act on investigations in the past taken years .<br />
According to the chairman of the Securities and Exchange Board of India&#8211;UK Sinha, it is said that the barring of seven small companies from capital raising activities this week had triggered a review of the “entire” IPO process to simplify future listings.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/india-suspends-banks-from-new-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Money You Need without Hassel</title>
		<link>http://co-plan.net/get-the-money-you-need-without-hassel/</link>
		<comments>http://co-plan.net/get-the-money-you-need-without-hassel/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[money lender]]></category>
		<category><![CDATA[personal loan]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=2960</guid>
		<description><![CDATA[In the modern times, people need to deal with financial service quite often due to different reasons. People need to apply for personal loans, home mortgages, bill consolidation loans and much more.
These days, there is a broad range of organizations, that are ready to deal with all kinds of financing needs. However, not every financing [...]]]></description>
			<content:encoded><![CDATA[<p>In the modern times, people need to deal with financial service quite often due to different reasons. People need to apply for personal loans, home mortgages, bill consolidation loans and much more.<br />
These days, there is a broad range of organizations, that are ready to deal with all kinds of financing needs. However, not every financing solutions will be right for your own needs and budget. Determine which financial package is the most suitable one is quite hard. If you are looking to get the most and best out of your chosen financing package, you will need to do some comparison between different financing solutions available on the market place.<br />
Are you in great need for immediate money to deal with an urgent need? Are you thinking about applying for financial packages such as a <a href="http://sgloanbook.com/">personal loan</a> or a cash advance scheme? Always remember to do your homework well before signing up with a financing service providers for a service package in order to avoid misunderstanding on terms or paying more than necessary for the package you get. Search over the Internet for more relevant information about the leading <a href="http://sgloanbook.com/">money lender Singapore</a> in practice. Find the most reliable and trustworthy financial service providers in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/get-the-money-you-need-without-hassel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSRC Fires Panel Member</title>
		<link>http://co-plan.net/csrc-fires-panel-member/</link>
		<comments>http://co-plan.net/csrc-fires-panel-member/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[CSRC]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=2949</guid>
		<description><![CDATA[The China Securities Regulatory Commission dismissed a committee member in charge of merger-and-acquisition work due to his abusive trading practices.
The dismissed committee member&#8211;Wu Jianmin used other people&#8217;s accounts and purchased special treatment shares of Heilongjiang Sun-Field Science &#038; Technology Co. When the company&#8217;s stock was examined by the CSRC, he didn&#8217;t disclose his involvement and [...]]]></description>
			<content:encoded><![CDATA[<p>The China Securities Regulatory Commission dismissed a committee member in charge of merger-and-acquisition work due to his abusive trading practices.<br />
The dismissed committee member&#8211;Wu Jianmin used other people&#8217;s accounts and purchased special treatment shares of Heilongjiang Sun-Field Science &#038; Technology Co. When the company&#8217;s stock was examined by the CSRC, he didn&#8217;t disclose his involvement and took part in the work. </p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/csrc-fires-panel-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global Shortfall Doubles to $1.2bn</title>
		<link>http://co-plan.net/mf-global-shortfall-doubles-to-1-2bn/</link>
		<comments>http://co-plan.net/mf-global-shortfall-doubles-to-1-2bn/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[MF Global]]></category>

		<guid isPermaLink="false">http://co-plan.net/?p=2919</guid>
		<description><![CDATA[MF Global was required to hold separately customer fundfrom its own funds as failure to separate customer and house funds is a violation under US law. However, traders are astonished at the news that the estimated hole in MF Global’s customer accounts has doubled in size to $1.2bn as the investigation into the broker’s failure [...]]]></description>
			<content:encoded><![CDATA[<p>MF Global was required to hold separately customer fundfrom its own funds as failure to separate customer and house funds is a violation under US law. However, traders are astonished at the news that the estimated hole in MF Global’s customer accounts has doubled in size to $1.2bn as the investigation into the broker’s failure enters its fourth week.<br />
The new figure by the bankruptcy trustee for MF Global’s US brokerage is equivalent to almost one fourth of the $5.45bn in client funds. The shortfall has hit the futures markets and left thousands of traders with insufficient margin deposits. </p>
]]></content:encoded>
			<wfw:commentRss>http://co-plan.net/mf-global-shortfall-doubles-to-1-2bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

